| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $624,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2906666 | Single Family Property | 5 | 5.00 | 5321 | |
| 18 | $585,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3012035 | Single Family Property | 5 | 5.00 | 4131 | |
| 1 | $549,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3001931 | Single Family Property | 5 | 4.00 | 3513 | |
| 13 | $548,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3008676 | Single Family Property | 4 | 3.00 | 3620 | |
| 5 | $499,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3005694 | Single Family Property | 3 | 3.00 | 2400 | |
| 6 | $435,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3005769 | Single Family Property | 5 | 3.00 | 3745 | |
| 11 | $430,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3008094 | Single Family Property | 5 | 4.00 | 5000 | |
| 17 | $380,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3010768 | Single Family Property | 5 | 4.00 | 3850 | |
| 3 | $375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3003817 | Single Family Property | 4 | 4.00 | 3487 | |
| 25 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3012956 | Single Family Property | 4 | 3.00 | 3020 | |
| 20 | $319,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3012099 | Single Family Property | 4 | 4.00 | 3596 | |
| 22 | $284,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3012334 | Single Family Property | 4 | 3.00 | 2751 | |
| 2 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3002414 | Single Family Property | 3 | 3.00 | 3686 | |
| 24 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3012805 | Single Family Property | 3 | 2.00 | 2248 | |
| 12 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3008482 | Single Family Property | 4 | 3.00 | 3102 | |
| 23 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3012471 | Single Family Property | 3 | 3.00 | 1876 | |
| 14 | $177,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3008760 | Single Family Property | 3 | 2.00 | 2513 | |
| 10 | $172,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3007401 | Single Family Property | 3 | 2.00 | 1720 | |
| 21 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3012329 | Single Family Property | 3 | 3.00 | 2166 | |
| 8 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3006698 | Single Family Property | 3 | 2.00 | 1270 | |
| 15 | $144,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3009104 | Single Family Property | 3 | 2.00 | 1675 | |
| 7 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3006117 | Single Family Property | 4 | 2.00 | 2050 | |
| 19 | $117,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3012052 | Single Family Property | 2 | 1.00 | 1596 | |
| 16 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3010458 | Single Family Property | 2 | 1.00 | 1224 | |
| 9 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3006948 | Single Family Property | 2 | 2.00 | 1046 | |
| 4 | $74,900 |
|
|
|
| Type | ||
| MLS#3005642 | Land Property |
