| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $624,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2906666 | Single Family Property | 5 | 5.00 | 5321 | |
| 10 | $559,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3001931 | Single Family Property | 5 | 4.00 | 3513 | |
| 6 | $498,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2913564 | Single Family Property | 5 | 4.00 | 3868 | |
| 8 | $444,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3000925 | Single Family Property | 5 | 4.00 | 3528 | |
| 0 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2815179 | Single Family Property | 5 | 4.00 | 3623 | |
| 9 | $355,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3001923 | Single Family Property | 6 | 4.00 | 4635 | |
| 12 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3002414 | Single Family Property | 3 | 3.00 | 3686 | |
| 5 | $247,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2912626 | Single Family Property | 4 | 4.00 | 2211 | |
| 2 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2905690 | Single Family Property | 4 | 3.00 | 3851 | |
| 1 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2903246 | Single Family Property | 3 | 3.00 | 1818 | |
| 7 | $218,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2915264 | Single Family Property | 4 | 3.00 | 2302 | |
| 13 | $191,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3002767 | Single Family Property | 4 | 3.00 | 2631 | |
| 4 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2910380 | Single Family Property | 3 | 3.00 | 1762 | |
| 11 | $147,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3002206 | Single Family Property | 2 | 2.00 | 2200 | |
